




Property Attributes
- MLS#2027349
- TypeLand
- CountyBECKER
- CityWaubun
- Zip56589
- StyleMixed Use
- Taxes2308
- Price$ 498,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size84 Acres
Listing Provided Courtesy Of:
RE/MAX LAKES REGION
Data Source:
Lake Region Association of REALTORS
Property Description
84 Acres with 946 feet of shoreline on beautiful White Earth Lake. Properties like this are getting tough to find! Hunt, Fish and get away from it all on this property! Contract for deed Available...
Price History | |
---|---|
1/12/2021 | Listed $498,000 |
General Features
Assessments | No |
---|---|
Builder Restrictions | None |
Development Status | Raw Land |
HOA Fee | No |
Legal Description | Section 08 Township 142 Range 04008-142-040 NW1/4 OF NW1/4 & GOVT LOT 1 EX .08 AC TO PARCEL #20.0546.000 |
Property Type | D |
School District | Waubun-Ogema-White Earth #435 |
Status | Active |
Tax Year | 2020 |
Terms | Cash, Contract for Deed |
Topography | Lowland, Rolling, Sloped |
Type | Mixed Use |
Utilities | Electric |
Waterfront | Yes |
Exterior Features
Approx. Lot Dimensions | irregular |
---|---|
Beach Type | Hard |
Exterior Amenities | None |
Lake Maximum Depth | 120 |
Land Improvements | Unpaved Roads |
Lot/Land Description | Tree Coverage-Heavy |
Soil Type | Not Applicable |
Waterfront Info: Lake Acres | 1988.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Recreation Dvelopmnt |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 150.00 |
Waterfront Name | White Earth |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool