









Property Attributes
- MLS#2030916
- TypeSingle Family
- CountyOTTER TAIL
- CityOttertail
- Zip56571
- StyleSF Seasonal Use
- Year Built1960
- Taxes500
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage384
- Lot Size5 Acres
Listing Provided Courtesy Of:
Boll Realty
Data Source:
Lake Region Association of REALTORS
Property Description
Cozy 2 bedroom 1 bath seasonal cabin on Rush Lake. Part of CIC priced to sell
Price History | |
---|---|
7/2/2020 | Listed $125,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Microwave, Range/Stove, Refrigerator |
Assessments | No |
Association Fee Amt | 500.00 |
Construction Status | Previously Owned |
Finished SqFt | 384.00 |
Fireplaces | No |
Fractional Ownership | Yes |
Fuel | Electric |
HOA Fee | Yes |
HOA Fee Frequency | Yearly |
HOA Fee Includes | Dock Maintenance, Lawn Care, Parking, Recreation Facility, Trash, Water |
Legal Description | TBD |
Property Type | A |
Road Frontage | Gravel |
Roof | Asphalt Shingles |
School District | Perham-Dent #549 |
Sewer | SepSys-Compliant Yes, Shared |
Shared Amenities | Coin-op Laundry Ownd, Community Room, Dock, Swimming Beach |
Status | Active |
Stories | 1 Story |
Style | SF Seasonal Use |
Tax Year | 2021 |
Terms | Cash, Contract for Deed |
Type | Condominium |
Water Access Type | Lake |
Water Type | Deep, Shared |
Waterfront | Yes |
Year Built | 1960 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Wall |
Basement Features | N/A |
Basement Material | N/A |
Basement Style | N/A |
Bath Description | Main Floor 3/4 Bath |
Dining | Combine with Kitchen, Open Floor Plan |
Heating | Space/Wall Heater |
Interior Amenities | Ceiling Fan(s) |
Square Footage: Main Floor Sqft | 384 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 240 X 400 |
---|---|
Beach Type | Sand |
Construction Type | Frame/Wood |
Exterior | Vinyl Siding |
Exterior Amenities | Boat Slip, Deck, Dock, Driveway - Shared |
Garage Capacity | 0.00 |
Garage Type | None |
Lake Maximum Depth | 68 |
Lot/Land Description | Accessible Shoreline, Tree Coverage-Medium |
Remodeled/addition | No |
Soil Type | Loam |
Waterfront Info: Lake Acres | 5337.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Gen Development |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 240.00 |
Waterfront Name | Rush |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool