

















Property Attributes
- MLS#2032545
- TypeSingle Family
- CountyWADENA
- CityWadena
- Zip56482
- StyleSF Year Round
- Year Built1950
- Taxes532
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
Listing Provided Courtesy Of:
Hinkle Realty
Data Source:
Lake Region Association of REALTORS
Property Description
One level living at its best !!! This 2 bedroom one bath home has been totally redone from top to bottom. Gorgeous vaulted ceilings and open concept make this cozy home feel large . Everything in this home has been meticulously remodeled with care. Large master bedroom with huge walk in closet. Open concept kitchen and living room, nice sized second bedroom and very large mud room and laundry. Nice large backyard for enjoyment. In city limits with a country feel. This home is a gem !!
Price History | |
---|---|
1/13/2021 | Listed $94,900 |
General Features
Appliances | Range/Stove, Refrigerator |
---|---|
Assessments | No |
Construction Status | Previously Owned |
Finished SqFt | 999.00 |
Fireplaces | No |
Fuel | Natural Gas |
Full Baths | 1 |
HOA Fee | No |
Legal Description | Lot-009 Merickel's Sunset |
Property Type | A |
Road Frontage | City Street, Gravel |
Roof | Asphalt Shingles |
School District | Wadena-Deer Creek #2155 |
Sewer | Private - Tank w/Drain Field |
Status | Active |
Stories | 1 Story |
Style | SF Year Round |
Tax Year | 2021 |
Terms | Cash, Conventional |
Type | Single Family Residence |
Water Type | Private, Sandpoint |
Waterfront | No |
Year Built | 1950 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | None |
Basement Features | Sump Basket, Unfinished |
Basement Material | Concrete Block |
Basement Style | Partial |
Bath Description | Main Floor Full Bath |
Heating | Forced Air |
Square Footage: Main Floor Sqft | 999 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | 50 x 140 |
---|---|
Construction Type | Frame/Wood |
Exterior | Vinyl Siding |
Garage Capacity | 0.00 |
Garage Type | None |
Remodeled/addition | Yes |
Waterfront Name | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool