

Property Attributes
- MLS#2032664
- TypeLand
- CountyOTTER TAIL
- CityFergus Falls
- Zip56537
- StyleMixed Use
- Taxes326
- Price$ 42,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.98 Acres
Listing Provided Courtesy Of:
Lakes Family Real Est/Otter Tail Real Est
Data Source:
Lake Region Association of REALTORS
Property Description
NICE, SPACIOUS LAKELOT ON A GOOD FISHING LAKE. BUILD YOUR DREAM HOME OR A NICE CABIN FOR THE SUMMER.5.2 ACRE BACKLOT TO THE SE IS FOR SALE AS WELL.
Price History | |
---|---|
2/2/2021 | Listed $42,900 |
General Features
Assessments | No |
---|---|
Builder Restrictions | Limited |
Development Status | Finished Lot |
HOA Fee | No |
Legal Description | 25-133-042 GET-AWAY-BAY EST NORWAY LAKE LOT 5 BLK 1 |
Property Type | D |
School District | Underwood #550 |
Status | Active |
Tax Year | 2021 |
Terms | Cash, Conventional |
Topography | Level |
Type | Mixed Use |
Utilities | None |
Waterfront | Yes |
Exterior Features
Approx. Lot Dimensions | IRREGULAR |
---|---|
Beach Type | Weeds/Reeds |
Exterior Amenities | None |
Lake Maximum Depth | 19 |
Land Improvements | Dead End/No Outlet, Unpaved Roads |
Lot/Land Description | Cul De Sac, Irregular Lot, Tree Coverage-Light |
Soil Type | Not Applicable |
Waterfront Info: Lake Acres | 484.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Recreation Dvelopmnt |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 100.00 |
Waterfront Name | Norway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool