


















Property Attributes
- MLS#2033116
- TypeSingle Family
- CountyBECKER
- CityDetroit Lakes
- Zip56501
- StyleSF Year Round
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate - All Seasons
Data Source:
Lake Region Association of REALTORS
Property Description
Great cabin at Madsen Grove Resort on Little Floyd Lake in Detroit Lakes! Year-round cabin with maintenance-free steel siding and roofing, newer windows and updates throughout! Resort features 351 ft of shared sugar sand lake frontage, 13 cabins, 7 docks/14 slips and fish cleaning house. Little Floyd Lake is great for recreation and fishing. Dock your boat at Sunlite Bar & Grill for drinks, food, and entertainment! Maintenance/property tax/common insurance/garbage/common electricity/septic/and well costs included in assc. fee!
Price History | |
---|---|
3/29/2021 | Listed $165,000 |
General Features
Appliances | Freezer, Microwave, Range/Stove, Refrigerator |
---|---|
Assessments | No |
Association Fee Amt | 262.22 |
Construction Status | Previously Owned |
Finished SqFt | 780.00 |
Fireplaces | No |
Fractional Ownership | No |
Fuel | Electric, Propane |
Full Baths | 1 |
HOA Fee | Yes |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Building Insurance, Dock Maintenance, Exterior Maintenance, Lawn Care, Management, Parking, Shared Amenities, Snow Removal, Taxes, Trash, Water |
Legal Description | Section 11 Township 139 Range 041MADSEN'S GROVELOTS 21-25 INCL |
Potential Short Sale | No |
Property Type | A |
Road Frontage | County Road, Paved |
Roof | Metal |
School District | Detroit Lakes #22 |
Sewer | Shared |
Shared Amenities | Dock, Patio, Swimming Beach |
Status | Active |
Stories | 1 Story |
Style | SF Year Round |
Tax Year | 2021 |
Terms | Cash, Conventional |
Type | Single Family Residence |
Water Access Type | Shared |
Water Type | Sandpoint, Shared |
Waterfront | Yes |
Year Built | 1956 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Wall |
Basement Features | N/A |
Basement Material | N/A |
Basement Style | N/A |
Bath Description | Main Floor Full Bath |
Dining | Open Floor Plan |
Heating | Baseboard, Forced Air |
Interior Amenities | Broadband Available, Ceiling Fan(s), Ethernet Wired, Natural Woodwork, Washer/Dryer Hkups |
Square Footage: Main Floor Sqft | 780 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors | 1.0 |
Exterior Features
Approx. Lot Dimensions | Common |
---|---|
Beach Type | Hard, Sand |
Construction Type | Poured Concrete |
Exterior | Steel Siding |
Exterior Amenities | Boat Slip, Dock, Driveway - Gravel, Driveway - Shared, Patio |
Garage Capacity | 0.00 |
Garage Type | None |
Lake Maximum Depth | 34 |
Lot/Land Description | Accessible Shoreline, Irregular Lot, Tree Coverage-Medium |
Remodeled/addition | Yes |
Soil Type | Sand |
Waterfront Info: Chain Acres | 861.00 |
Waterfront Info: Lake Acres | 214.28 |
Waterfront Info: Lake Chain | Yes |
Waterfront Info: Lake Class | Recreation Dvelopmnt |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 351.00 |
Waterfront Name | Little Floyd |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool