





















































Property Attributes
- MLS#2033180
- TypeSingle Family
- CountyOTTER TAIL
- CityPelican Rapids
- AreaDunn
- Zip56572
- StyleSF Seasonal Use
- Year Built1940
- Taxes1268
- Price$ 339,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage562
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Data Source:
Lake Region Association of REALTORS
Property Description
Make this turnkey property your new lake cabin!! Situated on beautiful Franklin Lake you can have the best lifestyle for lake ownership! See yourself in this 2+ bedroom 1 bath lake place, enjoying the perennial gardens & evening sunsets on the expansive covered deck. Inside, this cabin has cozy spaces & great views with tankless water heater & A/C. Newer steel siding, gutters, windows & roof. Includes 32 ft. aluminum dock and aluminum steps. It's 1/7 ownership of 1000+ ft of pristine lakeshore. Association takes care of well, septic garbage, water on/off, fish cleaning hut, assoc. insurance & groundskeeping. Franklin Lake is 1087 acres, 48 ft. deep and is renown for walleye fishing and recreation. (See documents for all included items) All you need to bring is yourself and your fishing ro
Price History | |
---|---|
4/2/2021 | Listed $339,500 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Microwave, Range/Stove, Refrigerator |
Assessments | No |
Association Fee Amt | 900.00 |
Construction Status | Previously Owned |
Finished SqFt | 562.00 |
Fireplaces | No |
Fuel | Propane |
HOA Fee | Yes |
HOA Fee Frequency | Yearly |
HOA Fee Includes | Landscaping, Lawn Care, Other, Shared Amenities, Trash, Water |
Legal Description | Sect-26 Twp-137 Range-042 FRANKLIN LAKE CONDOSCOMMUNITY NO 31UNIT 5& INT IN COMMON ELEMENTS |
Property Type | A |
Road Frontage | Highway |
Roof | Asphalt Shingles |
School District | Pelican Rapids #548 |
Sewer | SepSys-Compliant Yes, Shared |
Status | Active |
Stories | 1.25 - 1.75 Story |
Style | SF Seasonal Use |
Tax Year | 2021 |
Type | Condominium |
Water Type | Deep, Shared |
Waterfront | Yes |
Year Built | 1940 |
Interior Features
1/4 Baths | 0.00 |
---|---|
Air Conditioning | Ductless Unit |
Basement Features | N/A |
Basement Material | N/A |
Basement Style | N/A |
Bath Description | Main Floor 3/4 Bath |
Dining | Combine Living Room, Combine with Kitchen |
Heating | Space/Wall Heater |
Interior Amenities | Vaulted Ceilings |
Square Footage: Main Floor Sqft | 452 |
Square Footage: Sqft 2nd Level | 110 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors | 2.0 |
Exterior Features
Approx. Lot Dimensions | 1025 |
---|---|
Beach Type | Sand, Soft |
Construction Type | Frame/Wood |
Exterior | Steel Siding |
Exterior Amenities | Deck, Dock, Porch |
Garage Capacity | 0.00 |
Garage Type | None |
Lake Maximum Depth | 48 feet |
Remodeled/addition | No |
Waterfront Info: Lake Acres | 1087.00 |
Waterfront Info: Lake Chain | No |
Waterfront Info: Lake Class | Recreation Dvelopmnt |
Waterfront Info: Road Btwn Wtr & Home | No |
Waterfront Info: Waterfront Frontage | 1025.00 |
Waterfront Name | Franklin |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool